| Friday, May 10, 2013 | |||
|---|---|---|---|
| All Day | Arrival of Race Boats - Lake Forest Yacht Club, 35 Yacht Club Drive, Lake Hopatcong, NJ | ||
| 9am - 4pm | Race Boat Inspections - Race Village Crane Area - Lake Forest Yacht Club Ramp Area - Lake Forest Yacht Club Wet Pits - Lake Forest Yacht Club Dry Pits - Lake Forest Yacht Club |
||
| 12pm - 3pm | Racer Registration - Lake Forest Yacht Club GPS Registration - Lake Forest Yacht Club |
||
| 12pm - 4pm 1pm | Swim / Dunker Test - Courtyard by Marriott, 15 Howard Blvd, Mount Arlington, NJ, 07856 Tour the Lake <click for more information> |
||
| 6:30pm | Volunteer & Patrol Fleet Meeting - Lake Forest Yacht Club | ||
| 7pm | Meet the Racers Party - Mason Street Pub & Marina, 24 Mason St., Lake Hopatcong, NJ | ||
Saturday, May 11, 2013 |
|||
| All Day | Race Boats & Vendors Operational | ||
| 8am | Course Buoys set | ||
| 8:30am | Race Course Operational | ||
| 9am | Drivers Meeting - Lake Forest Yacht Club | ||
| 9am - 4pm | Race Boat Inspections - Race Village | ||
| 9am - 5pm | Crane lift and Ramp operational | ||
| 8am - 2pm | Swim / Dunker Test - Courtyard by Marriott, 15 Howard Blvd, Mount Arlington, NJ, 07856 | ||
| 9am - 2:30pm | Racer Registration - Lake Forest Yacht Club GPS Registration - Lake Forest Yacht Club |
||
| 10am - 5pm | Race Boat testing on course as per Race Control | ||
| 7pm | Meet the Racers Party - Lake Forest Yacht Club | ||
Sunday, May 12, 2013 |
|||
| All Day | Race Boats and Vendors in operation | ||
| 7:30am | Team Physicals - Lake Forest Yacht Club | ||
| 7:30 | Course Buoy's set | ||
| 8:30am | Race Control Operational | ||
| 8:30am | Medical and Dive Team Briefing - Lake Forest Yacht Club | ||
| 9am | Drivers Meeting - Lake Forest Yacht Club | ||
| 9am - 5pm | Crane Lift and Ramp operational | ||
| 9am | Patrol Fleet Briefing - Lake Forest Yacht Club | ||
| 10:30am | Race Patrol Fleet and Course Support Fleet on station | ||
| 11am 1pm 3pm | RACE 1 (start subject to adjustment) RACE 2 (start subject to adjustment) RACE 3 (start subject to adjustment) *Races to be completed by 4pm |
||
| GPS Readings - Lake Forest Yacht Club Return immediately following completion of each race |
|||
| 7pm | Awards Ceremony - Lake Forest Yacht Club | ||